Summer 2022 - Monday / Wednesday

Standings

Rank Team nameRatingRecordWin %GPPFPADiffPD %
1Moby Disc1745 (17-1) .94418227125102 180.0
24th Grade Kickball Team1650 (14-4-1) .7631920714166 150.0
3Hot Pie!1643 (12-6-1) .6581921516055 130.0
4Organized Chaos1572 (13-6) .6841920415747 130.0
5Unnecessary Friction1464 (9-8) .5291717815622 110.0
6Hammer Rumpus1430 (8-10) .44418155162-7 100.0
7Jerkstore1421 (8-10) .44418172178-6 100.0
8We Don't Talk about Zone-no-no-no1360 (4-6) .4001077101-24 80.0
9Old Ruffians1344 (9-9) .50018154162-8 100.0
10bangerang1331 (8-11) .42119179199-20 90.0
11Friendly Flickers1310 (12-5-1) .6941819515243 130.0
12Hope Floats1300 (12-5-2) .6841918313845 130.0
13Average Joes1285 (8-10) .444181711638 100.0
14Huck Ups1250 (10-9) .5261919517421 110.0
15Boats & Ho Stacks1233 (11-7-1) .6051919515639 120.0
16Ghost Squirrels1213 (7-11) .38918144182-38 80.0
17Disc Jockeys1201 (9-9) .50018144169-25 90.0
18Thundering Turtle Troupe1176 (8-2) .800101168432 140.0
19Throws Before Hoes1161 (9-8-1) .528181651650 100.0
20WeEnjoyDrinkingNEatingSharingDiscsAndYuks1148 (5-4) .55691007921 130.0
21Handel With Care1123 (12-6) .6671818716918 110.0
22Kwiky With A Flicky1097 (10-8-1) .553191661597 100.0
23Team Awesome!1093 (5-6) .455111018714 120.0
24Backhanded Compliments1090 (9-10) .4741914913415 110.0
25Three Buck Huck1057 (9-9) .500181811729 110.0
26Huck Me Deep1022 (10-7) .588171601582 100.0
27Warrior Princesses1017 (9-9) .50018153156-3 100.0
28sketchers up sketchers dahn1012 (10-9) .52619185196-11 90.0
29Big Disc Energy975 (8-10) .444181521520 100.0
30Barbara and the Kazoos973 (7-9-1) .44117138160-22 90.0
31Panic! With the Disc (Oh!)971 (7-3) .700101029111 110.0
32Discombobulated964 (7-10-1) .41718160189-29 80.0
33GenghDisc Khan955 (8-9) .471171521448 110.0
34Ruth Badder Disc Burns944 (11-8) .57919177194-17 90.0
35Spicy B's935 (5-7) .41712112121-9 90.0
36Red Squadron Episode XI: The Man-D-Lorian920 (9-9) .50018156173-17 90.0
37Scoober Divers898 (11-7-1) .6051920816840 120.0
38Indecent Discposure878 (6-11) .35317144183-39 80.0
39Dank Strats842 (6-4) .60010978512 110.0
40Compact Discs838 (10-8-1) .5531918215230 120.0
41Can't Touch Disc837 (5-6-1) .45812122124-2 100.0
42Old Nimblebeer (M and/or W)834 (6-11-1) .36118139172-33 80.0
43Cannoli's Minions815 (2-7) .22297489-15 80.0
44Still Counting814 (3-13-1) .2061797128-31 80.0
45C.U.B.E.813 (1-8-1) .1501086120-34 70.0
46I hope I can edit this team name at some point.766 (5-5) .500109192-1 100.0
47Quack Daddies759 (5-4) .55698395-12 90.0
48The team who must not be named748 (8-9) .47117134147-13 90.0
49Beer & Cheer727 (8-11) .42119164178-14 90.0
50The Gut Microbiome725 (3-8) .2731174116-42 60.0
51Omar's School of Disc Golf Highlights (OD)694 (5-6) .455116579-14 80.0
52JAG684 (8-11) .42119178191-13 90.0
53Disc Cheney668 (2-6) .25086191-30 70.0
54Average Throws652 (3-6) .33396495-31 70.0
55Prizbe tem v2395 (1-7) .12582961-32 50.0
56Make it a Lamp315 (1-9) .1001029103-74 30.0