Summer 2022 - Monday / Wednesday

Standings

Rank Team nameRatingRecordWin %GPPFPADiffPD %
1Moby Disc1687 (17-1) .94418227125102 180.0
24th Grade Kickball Team1615 (14-4-1) .7631920714166 150.0
3Organized Chaos1559 (13-6) .6841920415747 130.0
4Hot Pie!1541 (12-6-1) .6581921516055 130.0
5Unnecessary Friction1430 (9-8) .5291717815622 110.0
6Hammer Rumpus1395 (8-10) .44418155162-7 100.0
7We Don't Talk about Zone-no-no-no1369 (4-6) .4001077101-24 80.0
8Jerkstore1358 (8-10) .44418172178-6 100.0
9Hope Floats1295 (12-5-2) .6841918313845 130.0
10bangerang1288 (8-11) .42119179199-20 90.0
11Friendly Flickers1270 (12-5-1) .6941819515243 130.0
12Old Ruffians1255 (9-9) .50018154162-8 100.0
13Huck Ups1233 (10-9) .5261919517421 110.0
14Average Joes1227 (8-10) .444181711638 100.0
15Thundering Turtle Troupe1223 (8-2) .800101168432 140.0
16Boats & Ho Stacks1220 (11-7-1) .6051919515639 120.0
17WeEnjoyDrinkingNEatingSharingDiscsAndYuks1200 (5-4) .55691007921 130.0
18Ghost Squirrels1179 (7-11) .38918144182-38 80.0
19Disc Jockeys1160 (9-9) .50018144169-25 90.0
20Throws Before Hoes1131 (9-8-1) .528181651650 100.0
21Team Awesome!1100 (5-6) .455111018714 120.0
22Backhanded Compliments1098 (9-10) .4741914913415 110.0
23Kwiky With A Flicky1075 (10-8-1) .553191661597 100.0
24Handel With Care1072 (12-6) .6671818716918 110.0
25Three Buck Huck1031 (9-9) .500181811729 110.0
26sketchers up sketchers dahn1020 (10-9) .52619185196-11 90.0
27Warrior Princesses1015 (9-9) .50018153156-3 100.0
28Panic! With the Disc (Oh!)1008 (7-3) .700101029111 110.0
29Huck Me Deep1003 (10-7) .588171601582 100.0
30Scoober Divers991 (11-7-1) .6051920816840 120.0
31Dank Strats980 (6-4) .60010978512 110.0
32Big Disc Energy970 (8-10) .444181521520 100.0
33GenghDisc Khan962 (8-9) .471171521448 110.0
34Barbara and the Kazoos960 (7-9-1) .44117138160-22 90.0
35Discombobulated948 (7-10-1) .41718160189-29 80.0
36Ruth Badder Disc Burns941 (11-8) .57919177194-17 90.0
37Spicy B's914 (5-7) .41712112121-9 90.0
38Compact Discs911 (10-8-1) .5531918215230 120.0
39Indecent Discposure906 (6-11) .35317144183-39 80.0
40Red Squadron Episode XI: The Man-D-Lorian896 (9-9) .50018156173-17 90.0
41Can't Touch Disc892 (5-6-1) .45812122124-2 100.0
42Still Counting850 (3-13-1) .2061797128-31 80.0
43Old Nimblebeer (M and/or W)842 (6-11-1) .36118139172-33 80.0
44I hope I can edit this team name at some point.833 (5-5) .500109192-1 100.0
45C.U.B.E.829 (1-8-1) .1501086120-34 70.0
46Quack Daddies818 (5-4) .55698395-12 90.0
47Cannoli's Minions803 (2-7) .22297489-15 80.0
48The team who must not be named799 (8-9) .47117134147-13 90.0
49JAG777 (8-11) .42119178191-13 90.0
50Beer & Cheer777 (8-11) .42119164178-14 90.0
51The Gut Microbiome744 (3-8) .2731174116-42 60.0
52Disc Cheney740 (2-6) .25086191-30 70.0
53Omar's School of Disc Golf Highlights (OD)726 (5-6) .455116579-14 80.0
54Average Throws693 (3-6) .33396495-31 70.0
55Prizbe tem v2451 (1-7) .12582961-32 50.0
56Make it a Lamp376 (1-9) .1001029103-74 30.0