Summer 2022 - Tuesday / Thursday

Standings

Rank Team nameRatingRecordWin %GPPFPADiffPD %
1FrisBFFs2032 (16-2-1) .86819226125101 180.0
2Monona Bay Watch1908 (13-6) .6841923317756 130.0
3Live Free or TryHard1900 (14-5) .7371922717453 130.0
4Cones of Dunshire1859 (13-5-1) .7111921517540 120.0
5Three Date Huck Rule1747 (9-11) .450202011947 100.0
6Shart Week1726 (9-8-2) .526191881808 100.0
7Has-Beans1716 (9-11) .450201861860 100.0
82Spooky1715 (8-8-2) .50018163169-6 100.0
9Captain Mybo1708 (11-8) .5791919918316 110.0
10Original Spin1657 (11-8) .5791919818711 110.0
11Cabbage Pants1572 (9-10) .4741918817513 110.0
12The Bacon Effect1571 (8-10) .44418162186-24 90.0
13Glass Hammies1538 (10-8) .5561819918316 110.0
14Tarpageddon1531 (10-9) .526191771743 100.0
15Older Not Wiser1519 (9-10) .47419178197-19 90.0
16Green Eggs & Hammers1504 (10-9-1) .5252022419034 120.0
17Huckleberry Hounds1484 (15-5) .7502022217448 130.0
18New Phone, Who Disc?1484 (14-5-1) .7252022418836 120.0
19Dominant Fat1471 (5-13-1) .28919178216-38 80.0
20Birminghammers1466 (10-9) .52619173191-18 90.0
21Rodents of Unusual Size: Catch XXII1435 (11-8) .5791917616610 110.0
22Why are these Balls Flat?1418 (10-9) .5261919418410 110.0
23NewBeans1413 (5-13-1) .28919161177-16 90.0
24Team Discount1323 (8-10) .44418175181-6 100.0
25Exit 691291 (9-9-1) .50019180189-9 100.0
26Breaking Wind1286 (6-13) .31619192208-16 90.0
27Juicebox Heroes1276 (12-8) .6002020219210 110.0
28Sofa Kingdom1268 (9-11) .45020197200-3 100.0
29Assistants to the Traveling Secretary1264 (11-8) .5791919818414 110.0
30Victory Chicken1218 (10-10) .50020185223-38 80.0
31Team Hot Stuff1218 (8-10-1) .44719186188-2 100.0
32Ring of Fire1206 (6-11-2) .36819172203-31 80.0
33The Dumplings1200 (11-9) .5502020919514 110.0
34Disc-its and Gravy1200 (9-8-1) .52818168171-3 100.0
35DISCouraged1198 (5-12-1) .30618158169-11 90.0
36Disc-fil-A1193 (15-5) .7502020517827 120.0
374th Class Relics1151 (12-8) .6002022118239 120.0
38The Otter Team1146 (3-15) .16718143198-55 70.0
39Huck Buddies1144 (12-7) .6321918016020 110.0
40Huck Huck Goose1138 (10-8) .55618170180-10 90.0
41Live, Laugh, Huck1125 (9-9) .50018160172-12 90.0
42Discertators1124 (8-11) .42119186191-5 100.0
43Frisbeenacci Sequence1071 (9-10) .4741916815711 110.0
44A Parliament of Owls1055 (11-9) .55020183188-5 100.0
45DiscPun1013 (10-8-2) .5502016115011 110.0
46Teach Me How To Hucky999 (9-7-1) .559171701664 100.0
47Nerd Herd997 (6-11-2) .36819140156-16 90.0
48The OC996 (7-12) .36819154168-14 90.0
49Panic! at the Disc-o990 (10-10) .50020193207-14 90.0
50Sultans of Swing962 (9-9) .50018149156-7 100.0
51Flying Huck940 (14-4-2) .7502019016723 110.0
52Fugwump VII?934 (11-8) .5791918015525 120.0
53Shia La Huck934 (7-11-1) .39519129168-39 80.0
54Northern Flickers930 (8-10) .44418149168-19 90.0
55Hammeroids912 (10-9) .5261915113120 120.0
56West High School897 (9-10) .474191341322 100.0
57The Incredible Huck852 (7-9-1) .44117151156-5 100.0
58SparklePipe Walrus (T/Th)825 (7-10-1) .41718128140-12 90.0
59Dandy Lions811 (8-11) .42119156157-1 100.0
60DiscGrace792 (11-7-1) .60519137145-8 90.0
61Air Buddies789 (9-9-1) .50019138152-14 90.0
62Disky Business; The Burn Unit725 (7-11) .38918115129-14 90.0
632 Fast 2 Frisbius655 (6-12-2) .35020164192-28 90.0
64Octicorns647 (5-12-1) .3061897137-40 70.0
65Down To Frisbee542 (2-16-1) .13219128201-73 60.0
66Parental Advisory V505 (5-11) .3131691141-50 60.0