Summer 2023 - Tuesday/Thursday Mixed

Standings

Rank Team nameRecordWin %GPPFPADiffPD %
1FrisBFFs1900 (0-0) .0000000 .0
22Spooky1800 (0-0) .0000000 .0
3Cones of Dunshire1800 (0-0) .0000000 .0
4Monona Bay Watch1800 (0-0) .0000000 .0
5Robyn's Summer League Team :'(1800 (0-0) .0000000 .0
6Shart Week1680 (0-0) .0000000 .0
7Sneaky Capybaras1680 (0-0) .0000000 .0
8Spicy Mybo1680 (0-0) .0000000 .0
9La Follette and co.1600 (0-0) .0000000 .0
10B3ANS1560 (0-0) .0000000 .0
11Cabbage Pants1560 (0-0) .0000000 .0
12Dominant Fat1560 (0-0) .0000000 .0
13Hot Girl Thumber1560 (0-0) .0000000 .0
14The Bacon Effect1560 (0-0) .0000000 .0
15Tarpalicious1500 (0-0) .0000000 .0
16Green Eggs & Hammers1450 (0-0) .0000000 .0
17DISCord Kittens1440 (0-0) .0000000 .0
18Huckleberry Hounds1440 (0-0) .0000000 .0
19New Phone, Who Disc?1440 (0-0) .0000000 .0
20No Frisbee, no life.1440 (0-0) .0000000 .0
21Pop, Lock & Catch It1440 (0-0) .0000000 .0
22Rodents of Usual Size: XXIII and Me1440 (0-0) .0000000 .0
23Scoober Dooby Doo1440 (0-0) .0000000 .0
24Hextraterrestrials1320 (0-0) .0000000 .0
25Sofa Kingdom1320 (0-0) .0000000 .0
26Team Discount1320 (0-0) .0000000 .0
27Team Hot Stuff1320 (0-0) .0000000 .0
28Victory Chicken1320 (0-0) .0000000 .0
29Hucking Fooligans1260 (0-0) .0000000 .0
304th Class Relics1200 (0-0) .0000000 .0
31Disc-fil-a1200 (0-0) .0000000 .0
32Exit 691200 (0-0) .0000000 .0
33Frisbeenacci Sequence1200 (0-0) .0000000 .0
34Huck Buddies1200 (0-0) .0000000 .0
35Juicebox Heroes1200 (0-0) .0000000 .0
36Mary Queen of Victory1200 (0-0) .0000000 .0
37Ring of Fire1200 (0-0) .0000000 .0
38The Otter Team1200 (0-0) .0000000 .0
39Throws Before Hos1200 (0-0) .0000000 .0
40Assistants to the Traveling Secretary1080 (0-0) .0000000 .0
41Bad Biddies1080 (0-0) .0000000 .0
42Disc-its and Gravy1080 (0-0) .0000000 .0
43DiscPun1080 (0-0) .0000000 .0
44Fugwump ⁸1080 (0-0) .0000000 .0
45Huck Huck Goose, 10th Anniversary since first Honk1080 (0-0) .0000000 .0
46Parliament of Owls1080 (0-0) .0000000 .0
47The Dumplings1050 (0-0) .0000000 .0
48Handel with Care960 (0-0) .0000000 .0
49Nerd Herd960 (0-0) .0000000 .0
50RiceFrisbee Treats960 (0-0) .0000000 .0
51Sultans of Swing960 (0-0) .0000000 .0
52Teach Me How To Hucky960 (0-0) .0000000 .0
53DiscGrace900 (0-0) .0000000 .0
54The Buzzsaw Brigade850 (0-0) .0000000 .0
55Backhanded Compliments840 (0-0) .0000000 .0
56Dandy Lions840 (0-0) .0000000 .0
57The OC840 (0-0) .0000000 .0
58Throwbocops840 (0-0) .0000000 .0
59Down To Frisbee720 (0-0) .0000000 .0
60Octicorns720 (0-0) .0000000 .0
61The Fast and the Frisbius720 (0-0) .0000000 .0