Summer 2021 Session #2 - SL2 - Monday/Wednesday Swiss Vax-Only

Standings

Rank Team nameRatingRecordWin %GPPFPADiffPD %
1Disctopia1800 (11-0) 1.000111437865 180.0
2Swing it Around Town1675 (8-2) .800101249034 140.0
3Organized Chaos1560 (6-5-1) .542121171116 110.0
4Breaking Wind1555 (7-3) .700101048717 120.0
5PeakedinHighschool1544 (6-3-1) .650101179621 120.0
6Hot Pie!1513 (5-4) .55698997-8 90.0
7Huck Huck Goose1502 (5-5) .5001098971 100.0
8Jerkstore1474 (5-2-3) .650101078324 130.0
9Hammer Rumpus1460 (2-7-1) .2501089108-19 80.0
10Old Ruffians1432 (6-5-1) .542121098524 130.0
11Hope Floats V1378 (5-4-1) .5501097934 100.0
12The Backhand Baddies1333 (2-8) .2001070112-42 60.0
13bangerang1326 (1-8) .11195472-18 80.0
14Amateur Gods 3: The Revenge of the Disc1299 (4-5-1) .450108091-11 90.0
15Average Joes1224 (4-4-1) .50098790-3 100.0
16Huck Buddies MW1221 (5-4) .556989845 110.0
17Red Squadron Episode X: Thrawn it Deep1202 (4-6) .400107599-24 80.0
18The Team Who Must Not Be Named1200 (6-4) .600101038320 120.0
19The Huckleberries1179 (5-4) .556985796 110.0
20Airbenders1108 (5-5) .500108290-8 90.0
21Huck Me Deep1096 (4-5) .444974659 110.0
22Still Counting1084 (7-3) .70010997326 140.0
23Ruth Badder Disc Burns1074 (6-3) .6679958114 120.0
24Disc Jockeys1032 (10-1) .909111087236 150.0
25Ghost Squirrels1012 (7-3) .700101128230 140.0
26Discombobulated1009 (3-8) .2731191113-22 80.0
27The Handler Association950 (5-5) .50010746311 120.0
28Tristan's Tropical Discus939 (6-3-1) .650101098425 130.0
29Jacob's Minions931 (6-4) .6001096933 100.0
30Must Love, Must Love Dogs 2: Dogs Must Love You914 (4-5) .444982766 110.0
31Warrior Princesses900 (5-2-2) .667988835 110.0
32Three Buck Huck900 (5-5) .500106971-2 100.0
33Beer and Cheer - Tokay Drift899 (5-5) .500101079314 120.0
34Panic! With the disc (oh!)875 (4-5-1) .450109197-6 90.0
35Omar's School of Disc Golf Highlights829 (4-5) .44497377-4 90.0
36Average Throws767 (2-7) .22295791-34 60.0
37JAG744 (5-6) .455111151150 100.0
38Barbara and the Kazoos693 (7-4) .636111149024 130.0
39Grass Stains659 (5-6) .4551188115-27 80.0
40Captain Coach Aiden Baird Dally Sir et al.655 (4-5-1) .450107387-14 80.0
41Indecent Discposure637 (5-6) .4551111610412 110.0
42No Ankles No Fear629 (2-8) .200105899-41 60.0
43CUBE568 (3-6) .33396694-28 70.0
44Catch and Release377 (2-7-1) .250105587-32 60.0
45The Huck Strikes Back322 (1-9) .1001048102-54 50.0
46Prizbe Tem293 (2-7) .222957102-45 60.0