Summer 2023 - Tuesday/Thursday Mixed

Standings

Rank Team nameRatingRecordWin %GPPFPADiffPD %
1Cones of Dunshire2012 (14-3-1) .8061821015456 140.0
2Monona Bay Watch1915 (11-5-1) .6761720216141 130.0
3FrisBFFs1881 (15-3) .8331821314667 150.0
4DISCord Kittens1857 (11-6) .6471719915247 130.0
5Hot Girl Thumber1795 (11-6) .647171931867 100.0
6Hextraterrestrials1777 (8-9) .47117172175-3 100.0
7Spicy Mybo1732 (6-12) .33318189212-23 90.0
82Spooky1719 (10-8) .5561819917623 110.0
9Try Fast Try Furious1695 (10-8) .5561819317518 110.0
10Dominant Fat1656 (6-11) .35317168202-34 80.0
11Shart Week1597 (5-12) .29417176194-18 90.0
12Tarpalicious1596 (11-7) .6111820218121 110.0
13Sneaky Capybaras1583 (9-9) .50018206211-5 100.0
14Green Eggs & Hammers1574 (8-9) .47117183190-7 100.0
15New Phone, Who Disc?1564 (12-5-1) .6941820216933 120.0
16No Frisbee, no life.1539 (8-9-1) .4721820318815 110.0
17Huckleberry Hounds1535 (12-5) .7061719617125 110.0
18Scoober Dooby Doo1524 (5-9) .35714121161-40 80.0
19Sofa Kingdom1474 (6-12) .33318178203-25 90.0
20Pop, Lock & Catch It1470 (9-7) .5631617315914 110.0
21Bad Biddies1459 (10-8) .5561820318419 110.0
22Rodents of Unusual Size: XXIII and Me1457 (11-7) .6111818915039 130.0
23The Bacon Effect1425 (10-8) .556181791718 100.0
24Ring of Fire1421 (8-8) .5001617115912 110.0
25Team Discount1387 (6-11) .35317157191-34 80.0
26Victory Chicken1355 (6-11) .35317147178-31 80.0
27Cabbage Pants1352 (10-6) .6251617115021 110.0
28Exit 691306 (11-6) .6471719917029 120.0
29Assistants to the Traveling Secretary1281 (9-8) .52917172180-8 100.0
30Juicebox Heroes1237 (8-8-1) .50017217220-3 100.0
31B3ANS1233 (10-8) .5561818917613 110.0
32Disc-fil-a1192 (7-10-1) .41718170189-19 90.0
33The Otter Team1163 (10-8) .5561818917712 110.0
34Team Hot Stuff1125 (6-9-2) .41217202220-18 90.0
35Mary Queen of Victory1123 (8-9-1) .4721818717215 110.0
36Teach Me How To Hucky1123 (7-9-1) .44117158164-6 100.0
37Throws Before Hos1122 (5-9-1) .36715139145-6 100.0
38Parliament of Owls1120 (11-6-1) .6391819715938 120.0
39Backhanded Compliments1115 (7-8) .467151121084 100.0
40Throwbocops1106 (9-8) .5291717816216 110.0
41Frisbeenacci Sequence1101 (8-9) .47117168180-12 90.0
42The OC1093 (12-5-1) .6941818416420 110.0
43Disc-its and Gravy1069 (10-6) .6251616914623 120.0
44The Dumplings1022 (8-9) .471171661651 100.0
45Huck Buddies1009 (9-7-1) .559171591581 100.0
46Huck Huck Goose, 10th Anniversary since first Honk970 (10-7) .588171571516 100.0
47RiceFrisbee Treats969 (6-11) .35317147167-20 90.0
48DiscPun954 (7-10) .41217150155-5 100.0
49Hucking Fooligans951 (8-7-1) .53116118148-30 80.0
50Dandy Lions939 (9-5-2) .6251616714819 110.0
51Fugwump ⁸885 (9-7-1) .559171571561 100.0
52The Fast and the Frisbius877 (12-6) .667181881817 100.0
534th Class Relics846 (5-13) .27818158191-33 80.0
54Down To Frisbee835 (7-9) .43816149155-6 100.0
55DiscGrace796 (4-11-1) .28116133154-21 90.0
56Nerd Herd781 (6-11-1) .36118146177-31 80.0
57Sultans of Swing698 (5-11) .31316133169-36 80.0
58Octicorns678 (5-11) .31316120137-17 90.0
59La Follette and co.669 (5-10) .3331585159-74 50.0
60The Buzzsaw Brigade637 (3-11) .2141480116-36 70.0
61Handel with Care569 (4-12) .2501698168-70 60.0