Summer 2024 - Monday/Wednesday Mixed

Standings

Rank Team nameRatingRecordWin %GPPFPADiffPD %
1Mo Monday Mo Problems1973 (10-0) 1.000101305773 230.0
2Hot Pie!1708 (11-5) .6881618714938 130.0
3Organized Chaos1603 (9-6) .6001515214210 110.0
4ZaFT1598 (12-6) .6671819916732 120.0
5Yellow Babbers1540 (4-4) .50087478-4 90.0
6Jerkstore1530 (8-8) .50016161171-10 90.0
7Cabbage Pants1494 (4-6) .40010105117-12 90.0
8Boats and Ho Stacks1470 (9-7-1) .5591719417519 110.0
9Scoober Dooby Doo1450 (5-5) .500101089612 110.0
10Hammer Rumpus1433 (7-9) .43816149169-20 90.0
11Hope Floats1422 (7-7-1) .50015144151-7 100.0
12Breaking Wind1414 (8-7) .5331516515015 110.0
13CSI: North Star1384 (13-5) .7221820713077 160.0
14Potential Friction1379 (8-8) .5001615414410 110.0
15Space Hucks1304 (6-4) .600101017823 130.0
16Team Awesome!1292 (4-4) .50087479-5 90.0
17Presenting the UN delegation from Flavor Town1290 (3-3) .500659572 100.0
18Disc-its and Gravy1290 (4-6) .40010102106-4 100.0
19Tortured Pulls Department1288 (4-5) .44498999-10 90.0
20Wednesday Team Name1281 (4-6) .400108890-2 100.0
21Disc Jockeys1273 (12-5) .7061718616125 120.0
22Mary Queen of Victory!1245 (4-5) .444996897 110.0
23bangerang1231 (9-7) .5631618216616 110.0
24Friendly Flickers1209 (7-10) .41217171178-7 100.0
252 Hot 2 Handle1207 (16-3) .8421922117546 130.0
26Huck and Dump1167 (2-4) .33365762-5 90.0
27God For-Bid1160 (7-4) .636111058916 120.0
28No One Out Pizzas the Huck1158 (10-6-1) .6181718816226 120.0
29House Atreidisc1156 (7-3) .70010988315 120.0
30Who’s gonna carry the boats, and the logs1151 (3-4) .429761565 110.0
31Hammer Dahn1142 (6-7) .46213116121-5 100.0
32Scooberflies1094 (3-8) .27311114123-9 90.0
33Scoober Divers1087 (5-11-1) .32417156173-17 90.0
34Discount Iluminati1085 (4-5) .44496993-24 70.0
35Disc Cheney1083 (3-7) .300107993-14 80.0
36Three Buck Huck1063 (10-8) .556181631621 100.0
37GenghDisc Khan1048 (12-5-1) .6941820215646 130.0
38Discertators1038 (3-5) .37587172-1 100.0
39Barbara and the Kazoos1035 (5-5) .500101059312 110.0
40Can't Touch Disc1028 (9-1) .900101208436 140.0
41Red Squadron Episode XIII: The Rise of Skyd-walker1006 (9-8) .52917154155-1 100.0
42Average Throws998 (3-6) .333977103-26 70.0
43Discombobulated989 (3-4) .429765641 100.0
44Still Counting974 (6-4-1) .5911196960 100.0
45Ruth Badder Disc Burns940 (9-8-1) .528181561533 100.0
46Ghost Squirrels940 (8-9) .47117165179-14 90.0
47Compact Discs933 (6-11) .35317157160-3 100.0
48Pistol Shrimps924 (9-7-1) .559171631585 100.0
49Talla-disc-a Nights919 (5-5) .5001096107-11 90.0
50The Flying Saucers917 (10-7) .58817151173-22 90.0
51JAG912 (6-11-1) .36118168183-15 90.0
52Panic with the Disc (oh!)909 (7-3) .700101099118 120.0
53Omar School of Disc Golf Highlights873 (3-7) .300109097-7 90.0
54Flickachu869 (6-11-1) .36118138174-36 80.0
55Beer & Cheer 6843 (6-10) .37516115147-32 80.0
56Peak Points818 (4-6) .400107295-23 80.0
57Beer Me 5 Junk Slap783 (6-4-1) .59111998811 110.0
58Cheese Union Bacon and Egg781 (5-6) .4551192112-20 80.0
59Air Buddies766 (6-5) .545118485-1 100.0
60Flickipedia677 (6-11) .35317134167-33 80.0
61Someday My Disc Will Come652 (2-5-1) .31386584-19 80.0
62Team Hot Stuff: Muskrat Edition650 (4-12) .25016103163-60 60.0
63Brisky Business619 (1-9) .1001080120-40 70.0
64Scott’s tots569 (5-5) .500106383-20 80.0
65Dislocated Joints520 (1-6) .14372144-23 50.0