Winter 2023/24 [S2] - Goalty - Sun - Mixed

Standings

Rank Team nameRecordWin %GPPFPADiffPD %
1Rebirth of Slick (Cool Like Dat)  (9-1) .90010341222 280.0
2What's Up  (6-2) .750820146 140.0
3Funkytown  (6-3) .6679251510 170.0
4Spirit in the Sky  (6-4) .60010281711 160.0
5Unbelievable  (5-4-1) .550102123-2 90.0
6Just A Friend  (5-5) .5001027216 130.0
7Relax  (5-5) .5001021183 120.0
8Mickey  (4-4) .50081619-3 80.0
9Take On Me  (2-4-4) .400101826-8 70.0
10Do You Love Me?  (3-6-1) .350101726-9 70.0
11Groove Is In The Heart  (2-7-1) .250101526-11 60.0
12Whip It  (0-8-1) .0569934-25 30.0