Fall 2023 - Mon (Early Bird) - Mixed

Standings

Rank Team nameRecordWin %GPPFPADiffPD %
1Starlight Express  (7-1) .8758875829 150.0
2A Little Night Music  (5-2) .7147715417 130.0
3A Chorus Line  (5-3) .6258856619 130.0
4Movin Out  (4-3) .57176063-3 100.0
5Billy Elliot  (5-4) .5569987820 130.0
6The King and I  (2-5) .28675184-33 60.0
7Joseph and the Amazing Technicolor Dreamcoat  (2-6) .25087286-14 80.0
8City of Angels  (0-6) .00064378-35 60.0