Summer 2023 - Monday/Wednesday Mixed

Standings

Rank Team nameRecordWin %GPPFPADiffPD %
1Hot Pie!1800 (0-0) .0000000 .0
2Organized Chaos1680 (0-0) .0000000 .0
3Garden Hose1560 (0-0) .0000000 .0
4Hammer Rumpus1450 (0-0) .0000000 .0
5Bluey's Ultimate Team1440 (0-0) .0000000 .0
6Necessary Friction1440 (0-0) .0000000 .0
7Zen Fun Team1440 (0-0) .0000000 .0
8Hope Floats - the Force Awakens1320 (0-0) .0000000 .0
9Jerkstore1320 (0-0) .0000000 .0
10Old Ruffians1320 (0-0) .0000000 .0
11Breaking Wind1300 (0-0) .0000000 .0
12Huck Ups1250 (0-0) .0000000 .0
131996 Chicago Pulls1200 (0-0) .0000000 .0
14Average Joes1200 (0-0) .0000000 .0
15bangerang1200 (0-0) .0000000 .0
16Boats & Ho Stacks1200 (0-0) .0000000 .0
17Discertators1200 (0-0) .0000000 .0
18Drive Safe Sleep Safer1200 (0-0) .0000000 .0
19Friendly Flickers1200 (0-0) .0000000 .0
20Mad City Vibes1200 (0-0) .0000000 .0
21Wednesday Team Name1100 (0-0) .0000000 .0
22Disc Jockeys1080 (0-0) .0000000 .0
23Discombobulated1080 (0-0) .0000000 .0
24Ghost Squirrels1080 (0-0) .0000000 .0
25Keepers of the Forbidden Throw1080 (0-0) .0000000 .0
26Panic with the Disc Oh!1080 (0-0) .0000000 .0
27Space Hucks1080 (0-0) .0000000 .0
28Ruth Badder Disc Burns1050 (0-0) .0000000 .0
29Virus Pirates1050 (0-0) .0000000 .0
30Warrior Princesses1000 (0-0) .0000000 .0
31Air Buddies960 (0-0) .0000000 .0
32Beer Five960 (0-0) .0000000 .0
33Compact Discs960 (0-0) .0000000 .0
34CUBE960 (0-0) .0000000 .0
35Dank Strats960 (0-0) .0000000 .0
36GenghDisc Khan960 (0-0) .0000000 .0
37Huck Me Deep960 (0-0) .0000000 .0
38Indecent Discposure960 (0-0) .0000000 .0
39Pistol Shrimps960 (0-0) .0000000 .0
40Red Squadron: The Rulebook of Boba Fett, 12th ed.960 (0-0) .0000000 .0
41Scoober Divers960 (0-0) .0000000 .0
42Still Counting960 (0-0) .0000000 .0
43Team Awesome!960 (0-0) .0000000 .0
44The Incredible Huck960 (0-0) .0000000 .0
45Three Buck Huck960 (0-0) .0000000 .0
46Penguin Microbiomes900 (0-0) .0000000 .0
47Flickachu!850 (0-0) .0000000 .0
48Average Throws840 (0-0) .0000000 .0
49Barbara and the Kazoos840 (0-0) .0000000 .0
50Brisky Business840 (0-0) .0000000 .0
51Can't Touch Disc840 (0-0) .0000000 .0
52Disc Cheney840 (0-0) .0000000 .0
53Must Love Dogs 4: Must Love All Dogs840 (0-0) .0000000 .0
54Penultimates840 (0-0) .0000000 .0
55Slipped Discs840 (0-0) .0000000 .0
56Spicy B's840 (0-0) .0000000 .0
57Ultimate WYSIWYG840 (0-0) .0000000 .0
58Muskrats836 (0-0) .0000000 .0
59JAG720 (0-0) .0000000 .0
60Omar’s School of Disc Golf Highlights720 (0-0) .0000000 .0