Spring 2023 - Mixed - Thursday - Rec.

Standings

Rank Team nameRecordWin %GPPFPADiffPD %
1Curious George  (7-0) 1.0007914249 220.0
2Stuart Little  (6-1) .8577865135 170.0
3The Phantom Tollbooth  (5-2) .714773676 110.0
4The Hobbit  (4-3) .571775678 110.0
5Goodnight Moon  (3-2-2) .5717776512 120.0
6Charlotte's Web  (3-4) .429772702 100.0
7Trumpet of the Swan  (2-3-1) .41766469-5 90.0
8And Tango Makes Three  (1-4-1) .25064264-22 70.0
9The Little Engine That Could  (1-6) .14375383-30 60.0
10Bunnicula  (0-7) .00073590-55 40.0