Summer 2021 Session #1 - SL1 - Tuesday/Thursday Swiss Vax-Only

Standings

Rank Team nameRatingRecordWin %GPPFPADiffPD %
1Try Hard 2: Try Harder2234 (4-0) 1.0004522923 180.0
2[untitled]2131 (3-1) .750450428 120.0
3FrisBFFs2114 (3-1) .7504372512 150.0
4Callahan Job2081 (1-2) .333336306 120.0
52Spooky2021 (1-2) .33331921-2 90.0
6Cones of Dunshire2016 (2-2) .50044049-9 80.0
7Mount Mybo1912 (1-3) .25043947-8 80.0
8The Unmasked Avengers1770 (3-1) .7504513318 150.0
9Dominant Fat1688 (3-1) .7504504010 120.0
10Frisbeans1668 (4-0) 1.0004513318 150.0
11D-anon1661 (3-1) .7504433310 130.0
12Glitter Pirates XIV1655 (3-1) .75043738-1 100.0
13Three Date Huck Rule1652 (5-0) 1.0005621052 620.0
14Rodents of Unusual Size XX1643 (2-2) .5004493415 140.0
15DISCombobulated1613 (3-1-1) .7005432815 150.0
16Scruffians1548 (1-3-2) .33363851-13 70.0
17Green Eggs & Hammers1511 (4-1) .8005643232 200.0
18The Danger Zone1501 (2-2) .500448426 110.0
19Huckleberry Hounds1486 (4-0) 1.0004522923 180.0
20Not Drunk Enough1438 (0-4) .00043751-14 70.0
21Team Discount1425 (1-3) .25043343-10 80.0
22Exit 691388 (2-2) .500440355 110.0
23Zen O's Paradox1369 (1-3) .25043049-19 60.0
24Pippy "Cabbage Pants" Shaw1350 (3-1-2) .667646379 120.0
25Ryan Shaw Play-Doh Factory Experience (RSPFE)1343 (5-0) 1.0005623527 180.0
26Disc-fil-A1332 (4-0) 1.0004522824 190.0
27Juicebox Heroes1323 (1-3) .25043842-4 90.0
28The Bacon Effect1310 (1-3) .25043348-15 70.0
29Don't Stand So Close to Me1289 (2-2) .50043233-1 100.0
30Sofa Kingdom1288 (3-1) .75042829-1 100.0
31Victory Chicken1287 (3-1) .750440355 110.0
32Assistants to the Traveling Secretary1260 (1-3) .25043337-4 90.0
33Spartans1200 (1-3) .250413-2 30.0
34New Phone, Who Disc?1178 (2-2) .500446379 120.0
35The Otter Team1152 (1-3) .25043644-8 80.0
36Flat Huckers1147 (3-2) .600536342 110.0
37The Flu Fighters1122 (2-2) .50043741-4 90.0
38The Gut Microbiome1096 (2-2-1) .50054146-5 90.0
39Frisbeenacci Sequence1095 (2-4) .33365053-3 90.0
40Ring of Fire1072 (1-3) .25043045-15 70.0
41Nerd Herd1033 (3-2) .600552457 120.0
42Huck Huck Goose1029 (1-3) .25042839-11 70.0
43Dandy Lions996 (2-4) .33365062-12 80.0
44A Parliament of Owls982 (4-1) .800545423 110.0
45Discertators979 (1-3) .25043345-12 70.0
46DiscGrace977 (2-2) .500436360 100.0
47Teach Me How To Hucky961 (2-2) .50044142-1 100.0
48Team Awesome!949 (2-3) .40054760-13 80.0
49Disc-it and Gravy917 (1-3) .25042847-19 60.0
50Team Hot Stuff905 (1-4) .20052757-30 50.0
51Octicorns828 (2-1) .667327261 100.0
52Can't Touch Disc752 (0-2-1) .16732229-7 80.0
53Fugwump VI752 (0-4) .00041551-36 30.0
54Parental Advisory IV749 (0-3-1) .12542448-24 50.0
55Panicking Penguins714 (0-5) .00053962-23 60.0
56The Incredible Huck677 (2-2) .50043440-6 80.0
57DiscPun607 (1-2) .33332432-8 80.0