Summer 2021 Session #1 - SL1 - Monday/Wednesday Swiss Vax-Only

Standings

Rank Team nameRatingRecordWin %GPPFPADiffPD %
1Disctopia1797 (6-0) 1.0006784533 170.0
2Huck Huck Goose1785 (4-2) .6676584216 140.0
3Swing it Around Town1761 (5-1) .8336694722 150.0
4Hammer Rumpus1587 (3-3) .500659536 110.0
5Mixed Ultimate?!?1524 (3-3) .500663594 110.0
6The Backhand Baddies1490 (4-2) .667664640 100.0
7Organized Chaos1482 (3-3) .5006675413 120.0
8bangerang1454 (3-3) .50066364-1 100.0
9Hot Pie!1430 (3-3) .50064853-5 90.0
10PeakedinHighschool1422 (3-3) .500648399 120.0
11Hucking Fooligans1406 (5-0) 1.0005642440 270.0
12Amateur Gods 3: The Revenge of the Disc1393 (3-3) .500657534 110.0
13Old Ruffians1317 (2-4) .33365167-16 80.0
14Red Squadron Episode X1258 (2-4) .33365658-2 100.0
15Average Joes1243 (0-5) .00053865-27 60.0
16The Huckleberries1187 (3-3) .50064153-12 80.0
17Jerkstore1170 (4-2) .667657525 110.0
18Big G3nghis1031 (3-3) .50065354-1 100.0
19Disc Jockeys1018 (5-1) .8336685018 140.0
20Northern Flickers993 (2-4) .33365257-5 90.0
21JAG935 (5-1) .8336674522 150.0
22Ghost Squirrels920 (2-4) .33365463-9 90.0
23Huck Me Deep910 (3-2-1) .5836654619 140.0
24Barbara and the Kazoos895 (2-4) .333651510 100.0
25Warrior Princesses868 (4-1-1) .7506573918 150.0
26Beer and Cheer - Tokay Drift860 (3-3) .50064461-17 70.0
27No Ankles No Fear858 (5-0-1) .9176705020 140.0
28The Team Who Must Not Be Named853 (2-3-1) .417657516 110.0
29Ruth Badder Disc Burns848 (3-3) .50064961-12 80.0
30The Handler Association840 (3-3) .500649490 100.0
31Jaava Cow788 (1-5) .16763461-27 60.0
32Jacob's Minions760 (1-5) .16765169-18 70.0
33Placeholder751 (2-4) .33364963-14 80.0
34Indecent Discposure671 (2-4) .33365160-9 80.0
35Three Buck Huck670 (3-3) .50065658-2 100.0
36Omar's School of Disc Golf Highlights653 (2-4) .33365162-11 80.0
37Grass Stains610 (2-4) .33365365-12 80.0
38Prizbe Tem242 (0-6) .00061974-55 30.0