Summer 2023 - Monday/Wednesday Mixed

Standings

Rank Team nameRatingRecordWin %GPPFPADiffPD %
1Hot Pie!1766 (14-1-1) .9061620312578 160.0
2Zen Fun Team1636 (9-6-1) .5941615912534 130.0
3Jerkstore1584 (7-7-2) .5001616615214 110.0
4Bluey's Ultimate Team1572 (2-6-1) .27899094-4 100.0
5Organized Chaos1556 (9-5-1) .6331516514718 110.0
6Necessary Friction1488 (10-4) .714141521457 100.0
7Garden Hose1459 (9-6) .600151471461 100.0
8Hope Floats - the Force Awakens1450 (6-8) .42914126148-22 90.0
9Boats & Ho Stacks1436 (9-7) .5631617015416 110.0
10Disc Jockeys1398 (10-5-1) .6561617915623 110.0
11Drive Safe Sleep Safer1396 (5-10) .33315140165-25 80.0
12Hammer Rumpus1352 (8-8) .50016158159-1 100.0
13Mad City Vibes1334 (6-4) .6001012110021 120.0
14Breaking Wind1282 (7-8) .46715145164-19 90.0
15Friendly Flickers1233 (9-6-1) .5941617514431 120.0
16Virus Pirates1222 (7-7-1) .500151411401 100.0
17Scoober Divers1220 (6-9) .40015150156-6 100.0
18Space Hucks1216 (6-3) .66791058619 120.0
19bangerang1202 (12-4) .7501616513332 120.0
20Old Ruffians1200 (5-10) .33315129166-37 80.0
21Average Joes1171 (7-8-1) .46916152156-4 100.0
22Barbara and the Kazoos1137 (4-4) .5008836815 120.0
23Huck Ups1103 (10-6) .625161421393 100.0
24Keepers of the Forbidden Throw1084 (8-8) .500161561497 100.0
25Ghost Squirrels1082 (8-8) .500161661642 100.0
26Team Awesome!1074 (4-4) .500880782 100.0
27Ruth Badder Disc Burns1064 (6-10) .37516159171-12 90.0
28Huck Me Deep1039 (7-8) .46715125133-8 90.0
29Average Throws1037 (11-4-1) .7191617114031 120.0
30Can't Touch Disc999 (4-3) .571769663 100.0
31Ultimate WYSIWYG991 (11-5) .6881618214240 130.0
32Disc Cheney975 (4-6) .400107185-14 80.0
33GenghDisc Khan957 (7-8) .467151381380 100.0
34Warrior Princesses946 (8-7-1) .531161371361 100.0
35The Incredible Huck929 (3-4) .429769681 100.0
36Three Buck Huck924 (8-7-1) .5311617715621 110.0
37Compact Discs923 (7-8) .467151441413 100.0
38Panic with the Disc Oh!910 (3-6) .333984105-21 80.0
39Must Love Dogs 4: Must Love All Dogs908 (4-5) .444989890 100.0
40Still Counting898 (5-3-1) .611979754 110.0
41Wednesday Team Name895 (4-5) .44499293-1 100.0
42Spicy B's880 (3-4) .42974659-13 80.0
431996 Chicago Pulls864 (1-4-1) .25064057-17 70.0
44Dank Strats860 (3-7) .300108197-16 80.0
45Indecent Discposure849 (8-7) .533151411338 110.0
46Omar’s School of Disc Golf Highlights847 (4-4) .500870664 110.0
47Discombobulated811 (4-4-1) .50098094-14 90.0
48Penultimates790 (4-9) .30813102112-10 90.0
49Air Buddies787 (4-5) .444987100-13 90.0
50JAG783 (11-5) .6881615813523 120.0
51Beer Five783 (7-9) .43816114144-30 80.0
52Discertators769 (3-7) .300108195-14 90.0
53Red Squadron: The Rulebook of Boba Fett, 12th ed.768 (7-9) .43816151160-9 90.0
54Penguin Microbiomes767 (6-8-1) .43315125127-2 100.0
55CUBE695 (4-4-1) .500994904 100.0
56Flickachu!685 (7-9) .43816130148-18 90.0
57Pistol Shrimps665 (5-5) .500107895-17 80.0
58Muskrats597 (4-11) .2671598131-33 70.0
59Slipped Discs531 (0-6) .00062962-33 50.0
60Brisky Business289 (1-7) .12583589-54 40.0